Characteristic Treatment of MIS-C N = 185 p-value2
Mild, N = 881 Moderate, N = 241 Severe, N = 731
IVIG no steroids 26/88 (30%) 5/24 (21%) 8/73 (11%) 0.016
Steroids no IVIG 1/88 (1.1%) 4/24 (17%) 3/73 (4.1%) 0.004
IVIG + steroids 55/88 (62%) 15/24 (62%) 62/73 (85%) 0.004
Acetylsalicylic acid 76/88 (86%) 19/24 (79%) 63/73 (86%) 0.7
Biologicals (e.g.IL-1 or IL-6 blocking agents) 5/88 (5.7%) 0/24 (0%) 7/73 (9.6%) 0.2
No immunomodulatory drugs 5/88 (5.7%) 0/24 (0%) 0/73 (0%) 0.059
1 n/N (%)
2 Pearson's Chi-squared test