Characteristic Medical History of COVID-19 patients p-value2
Overall, N = 4261 Asymptomatic, N = 241 Mild, N = 2831 Moderate, N = 901 (Very) severe, N = 291
No past medical history 232 13/232 (5.6%) 173/232 (75%) 39/232 (17%) 7/232 (3.0%) <0.001
Asthma 27 0/27 (0%) 7/27 (26%) 15/27 (56%) 5/27 (19%) <0.001
Other Lung Disease 27 0/27 (0%) 9/27 (33%) 12/27 (44%) 6/27 (22%) <0.001
Diabetes Mellitus 3 0/3 (0%) 1/3 (33%) 1/3 (33%) 1/3 (33%) 0.2
Immunodeficiency 15 2/15 (13%) 8/15 (53%) 3/15 (20%) 2/15 (13%) 0.2
Congenital Heart Disease 13 0/13 (0%) 5/13 (38%) 6/13 (46%) 2/13 (15%) 0.045
Abnormal Pulmonary Function Test 4 0/4 (0%) 1/4 (25%) 2/4 (50%) 1/4 (25%) 0.11
Abnormal (cognitive) development 45 3/45 (6.7%) 15/45 (33%) 17/45 (38%) 10/45 (22%) <0.001
Other 73 4/73 (5.5%) 56/73 (77%) 9/73 (12%) 4/73 (5.5%) 0.2
1 n/N (%)
2 Fisher's exact test