Characteristic Medical History p-value2
Overall, N = 6571 COVID-19 with respiratory symptoms, N = 2581 Non-specific signs and symptoms attributed to COVID-19, N = 1501 MIS-C, N = 1861 Screening and/or symptoms not attributed to COVID-19, N = 631
No past medical history 371/657 (56%) 129/258 (50%) 94/150 (63%) 120/186 (65%) 28/63 (44%) 0.002
Asthma 39/646 (6.0%) 24/252 (9.5%) 3/150 (2.0%) 9/185 (4.9%) 3/59 (5.1%) 0.015
Other Lung Disease 31/644 (4.8%) 27/252 (11%) 0/149 (0%) 2/186 (1.1%) 2/57 (3.5%) <0.001
Diabetes Mellitus 5/647 (0.8%) 2/253 (0.8%) 1/150 (0.7%) 2/185 (1.1%) 0/59 (0%) >0.9
Immunodeficiency 19/638 (3.0%) 11/248 (4.4%) 1/147 (0.7%) 2/186 (1.1%) 5/57 (8.8%) 0.004
Congenital Heart Disease 15/649 (2.3%) 12/255 (4.7%) 1/150 (0.7%) 0/185 (0%) 2/59 (3.4%) 0.002
Abnormal Pulmonary Function Test 4/621 (0.6%) 4/237 (1.7%) 0/147 (0%) 0/183 (0%) 0/54 (0%) 0.2
Abnormal (cognitive) development 63/604 (10%) 33/240 (14%) 10/132 (7.6%) 9/176 (5.1%) 11/56 (20%) 0.002
Other 119/641 (19%) 39/254 (15%) 32/144 (22%) 39/181 (22%) 9/62 (15%) 0.2
1 n/N (%)
2 Fisher's exact test